<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:00 pm by All in One SEO v4.7.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://treeandvinetrunkdiseases.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SCRI Trunk Disease Project Page</title>
		<link><![CDATA[https://treeandvinetrunkdiseases.org]]></link>
		<description><![CDATA[SCRI Trunk Disease Project Page]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Aug 2016 17:56:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://treeandvinetrunkdiseases.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california-4]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california-4]]></link>
			<title>Trunk disease management in California</title>
			<pubDate><![CDATA[Wed, 17 Aug 2016 17:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1177]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1177]]></link>
			<title>SCRI Trunk Disease Project Research Brief</title>
			<pubDate><![CDATA[Wed, 14 Jun 2017 17:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/about-us/principal-investigators-objective-3]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/about-us/principal-investigators-objective-3]]></link>
			<title>Principal Investigators: Objective 2 Disease Resistance</title>
			<pubDate><![CDATA[Tue, 19 Dec 2017 02:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california-3]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california-3]]></link>
			<title>Trunk disease management in California</title>
			<pubDate><![CDATA[Thu, 25 Aug 2016 17:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california]]></link>
			<title>Trunk disease management in California.</title>
			<pubDate><![CDATA[Thu, 25 Aug 2016 17:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california-preventative-practices-in-young-vineyards-post-infection-practices-in-mature-vineyards]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california-preventative-practices-in-young-vineyards-post-infection-practices-in-mature-vineyards]]></link>
			<title>Trunk disease management in California</title>
			<pubDate><![CDATA[Thu, 25 Aug 2016 17:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/economic-tool]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/economic-tool]]></link>
			<title>Economic Tool</title>
			<pubDate><![CDATA[Mon, 31 Oct 2016 18:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/select-a-grapevine-tissue]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/select-a-grapevine-tissue]]></link>
			<title>Trunk Disease Diagnostic App</title>
			<pubDate><![CDATA[Fri, 30 Sep 2016 16:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california-2]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-management-in-california-2]]></link>
			<title>Trunk disease management in California</title>
			<pubDate><![CDATA[Wed, 17 Aug 2016 17:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1122]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1122]]></link>
			<title>Early Detection</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 17:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/galls-and-tumors]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/galls-and-tumors]]></link>
			<title>Galls and Tumors</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 21:13:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1109]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1109]]></link>
			<title>SCRI Trunk Disease Project Website and Database.</title>
			<pubDate><![CDATA[Tue, 12 Apr 2016 17:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/cross-section-gallery]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/cross-section-gallery]]></link>
			<title>Cross Section Gallery</title>
			<pubDate><![CDATA[Thu, 21 Jan 2016 14:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/black-specks-on-the-vascular-system-but-not-leaf-symptoms]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/black-specks-on-the-vascular-system-but-not-leaf-symptoms]]></link>
			<title>Black specks on the vascular system, but no leaf symptoms</title>
			<pubDate><![CDATA[Thu, 21 Jan 2016 14:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/canker-but-no-leaf-shoot-or-berry-symptoms]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/canker-but-no-leaf-shoot-or-berry-symptoms]]></link>
			<title>Canker, but no leaf, shoot, or berry symptoms</title>
			<pubDate><![CDATA[Thu, 21 Jan 2016 14:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1085]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1085]]></link>
			<title>Evaluating grapevine germplasm for resistance to Eutypa Dieback</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 16:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1113]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1113]]></link>
			<title>Trunk Disease Management: grower usage and perception of preventative practices.</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 16:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1101]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1101]]></link>
			<title>Identifying sources of resistance in Pistachio and Almond cultivars</title>
			<pubDate><![CDATA[Mon, 11 Apr 2016 18:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1097]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1097]]></link>
			<title>Molecular determinants of wood colonization by trunk pathogens</title>
			<pubDate><![CDATA[Mon, 11 Apr 2016 14:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1091]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1091]]></link>
			<title>Identifying biochemical and anatomical markers of resistance in grape, almond, and pistachio wood.</title>
			<pubDate><![CDATA[Fri, 08 Apr 2016 14:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/1078]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/1078]]></link>
			<title>Economic benefits of disease prevention in young vineyards.</title>
			<pubDate><![CDATA[Fri, 08 Apr 2016 13:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/more-examples]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/more-examples]]></link>
			<title>Stunted shoots</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 21:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/select-a-foliar-symptom]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/select-a-foliar-symptom]]></link>
			<title>Foliar Symptom Gallery</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 21:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/do-you-have-stunted-shoots-with-yellow-and-deformed-leaves]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/do-you-have-stunted-shoots-with-yellow-and-deformed-leaves]]></link>
			<title>Do you have stunted shoots with yellow and deformed leaves?</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 21:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/do-you-see-any-scarring-or-lesions-on-canes]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/do-you-see-any-scarring-or-lesions-on-canes]]></link>
			<title>Do you see any scarring or lesions on canes?</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 21:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/shoot-symptoms]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/shoot-symptoms]]></link>
			<title>Shoot Symptoms</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 21:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/abiotic-factor-that-can-cause-fruit-abortion]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/abiotic-factor-that-can-cause-fruit-abortion]]></link>
			<title>Abiotic and Biotic factor that may cause fruit abortion</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/discoloration-in-vascular-system]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/discoloration-in-vascular-system]]></link>
			<title>Discoloration in Vascular System</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/factors-that-cause-discoloration-on-trunk]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/factors-that-cause-discoloration-on-trunk]]></link>
			<title>Factors that cause discoloration on trunk</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/cankers-2]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/cankers-2]]></link>
			<title>Cankers and black discoloration on vascular tissues</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/do-you-have-any-foliar-symptoms]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/do-you-have-any-foliar-symptoms]]></link>
			<title>Stunted shoots and leaves?</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/28]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/28]]></link>
			<title>Develop a detection tool for the early stage of infection</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/99]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/99]]></link>
			<title>Development of Screening Technique</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/189]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/189]]></link>
			<title>Host-based molecular markers for early detection of infection</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/799]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/799]]></link>
			<title>2014 Board Meeting -Renaud Travadon &#038; Kendra Baumgartner</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 20:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-symptoms]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-symptoms]]></link>
			<title>Trunk Symptoms</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 18:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/do-you-have-one-or-more-of-these-symptoms]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/do-you-have-one-or-more-of-these-symptoms]]></link>
			<title>Do you have one or more of these symptoms?</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 18:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/945-2]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/945-2]]></link>
			<title>Cankers</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 18:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/foliar-symptom-associated-with-cankers]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/foliar-symptom-associated-with-cankers]]></link>
			<title>Foliar symptom associated with Cankers</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 18:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-diagnostics-app]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-diagnostics-app]]></link>
			<title>Trunk Disease Diagnostics App</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 17:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/816]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/816]]></link>
			<title>Identifying Sociological Hurdles to Adoption of Trunk Disease Management Practices</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 16:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/825]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/825]]></link>
			<title>Detection of trunk pathogen inoculum in young vineyards to encourage adoption of preventative practices.</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 16:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/834]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/834]]></link>
			<title>Development of web application of grapevine trunk diagnostic tool</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 16:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/847]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/847]]></link>
			<title>Economic Hurdles to Adoption</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 16:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/about-us/objective-2]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/about-us/objective-2]]></link>
			<title>Principal Investigators: Objective 3 Extension</title>
			<pubDate><![CDATA[Tue, 19 Dec 2017 02:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/850]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/850]]></link>
			<title>Identifying biochemical and anatomical markers for resistance in grape, almond, and pistachio wood</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 16:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/archives/92]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/archives/92]]></link>
			<title>Identify the socioeconomic hurdles to adoption</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 15:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-pamplet]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-pamplet]]></link>
			<title>Trunk Disease Pamphlet</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 14:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-pamplet/do-you-have-a-trunk-disease]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/trunk-disease-pamplet/do-you-have-a-trunk-disease]]></link>
			<title>Do you have a trunk disease?</title>
			<pubDate><![CDATA[Wed, 20 Jan 2016 14:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://treeandvinetrunkdiseases.org/about-us/objective-1]]></guid>
			<link><![CDATA[https://treeandvinetrunkdiseases.org/about-us/objective-1]]></link>
			<title>Principal Investigators: Objective 1 Detection</title>
			<pubDate><![CDATA[Fri, 05 Jan 2018 23:01:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
